View All: | ||||||
|---|---|---|---|---|---|---|
Rollover Preview |
City, State A-Z | Z-A |
Address A-Z | Z-A |
Bedrooms Low | High |
Bathrooms Low | High |
Price Low | High |
|
| Picture Preview | Maywood, MO | 507 County Road 145 | 3 | 3 | $449,900 | Details |
| Picture Preview | Quincy, IL | 1224 Broadway | N/A | N/A | $425,000 | Details |
| Picture Preview | Quincy, IL | 808 Eagle Trace | 4.0 | 4.0 | $379,900 | Details |
| Picture Preview | Ewing, MO | 204 E State Hwy 6 | N/A | N/A | $350,000 | Details |
| Picture Preview | Quincy, IL | 832 S 43rd | 4.0 | 3.0 | $334,900 | Details |
| Picture Preview | Quincy, IL | 802 Eagle Trace | 3.0 | 3.0 | $299,500 | Details |
| Picture Preview | Fowler, IL | 6624 Stonewall Manor | N/A | N/A | $299,000 | Details |
| Picture Preview | Quincy, IL | 911 Ridgewood | 1 | 3 | $249,900 | Details |
| Picture Preview | Canton, MO | 201 N 4th | N/A | N/A | $249,900 | Details |
| Picture Preview | Maywood, MO | 25988 300th | 4 | 1 | $235,000 | Details |
| Picture Preview | Quincy, IL | 2512 Camelot | 4 | 3 | $234,900 | Details |
| Picture Preview | Canton, MO | 19573 State Hwy P | 5.0 | 3.0 | $214,900 | Details |
| Picture Preview | Liberty, IL | 879 E 1323 Lane | 1 | 1.5 | $210,900 | Details |
| Picture Preview | Quincy, IL | 307 South 16th | 3.0 | 3.0 | $210,000 | Details |
| Picture Preview | La Belle, MO | 103 N 3rd | N/A | N/A | $199,900 | Details |
| Picture Preview | Fowler, IL | 1436 S. Lakeshore Drive | 5 | 3 | $195,000 | Details |
| Picture Preview | Durham, MO | 25221 Durham Trail | N/A | N/A | $190,000 | Details |
| Picture Preview | Quincy, IL | 1306 Columbine | 4 | 2 | $189,900 | Details |
| Picture Preview | Quincy, IL | 2006 Weiss Lane | 4 | 2.5 | $188,000 | Details |
| Picture Preview | Liberty, IL | 2256 N 956th Avenue | 4.0 | 3.0 | $185,500 | Details |
| Picture Preview | Quincy, IL | 2715 Kings Pointe | 3 | 3 | $184,900 | Details |
| Picture Preview | Quincy, IL | 2908 Vicky Court | 3 | 2 | $184,900 | Details |
| Picture Preview | Quincy, IL | 3307 Chapel Valley Drive | 4 | 2.5 | $179,900 | Details |
| Picture Preview | Quincy, IL | 219 Park Plaza | 3 | 2.5 | $179,900 | Details |
| Picture Preview | Quincy, IL | 2900 Harrison Place | 5 | 2.5 | $179,000 | Details |
| Picture Preview | Quincy, IL | 4733 N 12th | 4 | 2 | $169,900 | Details |
| Picture Preview | Liberty, IL | 2252 N 956th Avenue | 5 | 2 | $169,900 | Details |
| Picture Preview | Quincy, IL | 4120 S 46th | 4 | 2.5 | $168,000 | Details |
| Picture Preview | Canton, MO | 17663 State Highway 81 | 3 | 2 | $159,900 | Details |
| Picture Preview | Quincy, IL | 615 N 24th | 4 | 2 | $159,900 | Details |
| Picture Preview | Quincy, IL | 2200 Hampshire | 4 | 2.5 | $159,900 | Details |
| Picture Preview | Quincy, IL | 507 W Fairway Drive | 4 | 2.5 | $155,900 | Details |
| Picture Preview | Quincy, IL | 1226 Curtis Creek Road | 5 | 2 | $149,900 | Details |
| Picture Preview | Quincy, IL | 3031 Lincoln Hill SE | 3 | 2 | $149,000 | Details |
| Picture Preview | Mt. Sterling, IL | 107 W Union | 4 | 3 | $149,000 | Details |
| Picture Preview | Camp Point, IL | 310 W York | 3 | 2 | $139,000 | Details |
| Picture Preview | Quincy, IL | 108-112 N 6th | N/A | N/A | $138,000 | Details |
| Picture Preview | Lewistown, MO | 300 E Arbell | 3 | 2 | $135,000 | Details |
| Picture Preview | Quincy, IL | 1424 College | 4.0 | 3.0 | $134,900 | Details |
| Picture Preview | Quincy, IL | 635 S 13th Suite 300 | 3.0 | 2.0 | $134,900 | Details |
| Picture Preview | Quincy, IL | 3403 College | 3 | 2 | $134,900 | Details |
| Picture Preview | Ewing, MO | 200 N Highland | 3 | 2 | $132,500 | Details |
| Picture Preview | Camp Point, IL | 307 W Wood | 3 | 2 | $132,000 | Details |
| Picture Preview | Quincy, Il | 2410 S 8th | 4 | 1.5 | $126,900 | Details |
| Picture Preview | Quincy, IL | 3605 Briarwood | 4 | 1.5 | $126,000 | Details |
| Picture Preview | Camp Point, IL | 416 S Main | 3 | 2 | $125,000 | Details |
| Picture Preview | Plymouth, IL | 850 N County Road 2900 | 3 | 2 | $125,000 | Details |
| Picture Preview | Quincy, IL | 701-713 State | N/A | N/A | $125,000 | Details |
| Picture Preview | Quincy, IL | 3301 Crestview Drive | 3 | 2 | $124,900 | Details |
| Picture Preview | Ewing, MO | 202 N Highland | 3 | 2 | $124,500 | Details |
View more listings in the Quincy, Illinois area
When it comes to real estate...
...you've come to the right place! Davis and Frese has over 178 years combined real estate experience, and their dedication and professionalism shows in every tranaction. Remember, NOBODY sells more real estate than Davis and Frese!* Give us a call, and discover why!
*Based on Quincy Area MLS total Real Estate Parcels sold for years--2005, 2006, 2007, 2008 & 2009.